AV7452

$1,155.00 - $1,650.00 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Shelter Cove
  • View: Scenic View

Location Location

Description Description
This attractive two-bedroom, two bath villa is located in Shelter Cove Harbour and overlooks the beautiful lagoon system of Anchorage villas.. It is just steps away from the marina amenities and community pool. Perfectly designed for family gatherings with sunken living room, dining table seating four, high top counter seating and large kitchen. This space opens onto a large balcony, perfect for enjoying an evening beverage after a day of beach or golf. The villa is located on the second level. 

The master bedroom has a new king bed and an ensuite bath.  The guest bedroom has two twin beds and its own private bath with tub/shower combo.  This location is known for its natural beauty and extensive wildlife. It offers a multitude of family activities; riding bikes, kayaking in the creeks, crabbing and fishing, and enjoying the miles of sandy beach. Come check out 7452 Anchorage Villas today!

*2 car passes are included with your reservation

*Villa is located on the second floor with no elevator


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 $1,603.00 2
3 4 5 6 7 8 $1,603.00 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 $1,603.00 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1,650.00 6
7 8 9 10 11 12 $1,650.00 13
14 15 16 17 18 19 $1,650.00 20
21 22 23 24 25 26 $1,650.00 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $1,650.00 4
5 6 7 8 9 10 $1,650.00 11
12 13 14 15 16 17 $1,650.00 18
19 20 21 22 23 24 $1,650.00 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,650.00 1
2 3 4 5 6 7 $1,650.00 8
9 10 11 12 13 14 $1,650.00 15
16 17 18 19 20 21 $1,650.00 22
23 24 25 26 27 28 $1,650.00 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1,225.00 5
6 7 8 9 10 11 $1,225.00 12
13 14 15 16 17 18 $1,225.00 19
20 21 22 23 24 25 $1,225.00 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $1,225.00 3
4 5 6 7 8 9 $1,225.00 10
11 12 13 14 15 16 $1,225.00 17
18 19 20 21 22 23 $1,225.00 24
25 26 27 28 29 30 $1,225.00 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1,225.00 7
8 9 10 11 12 13 $1,225.00 14
15 16 17 18 19 20 $1,225.00 21
22 23 24 25 26 27 $1,225.00 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1,155.00 5
6 7 8 9 10 11 $1,155.00 12
13 14 15 16 17 18 $1,155.00 19
20 21 22 23 24 25 $1,155.00 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $1,155.00 2
3 4 5 6 7 8 $1,155.00 9
10 11 12 13 14 15 $1,155.00 16
17 18 19 20 21 22 $1,155.00 23
24 25 26 27 28 29 $1,155.00 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/30/2025 02/27/2026 $187.33
02/28/2026 05/30/2026 $251.33
05/31/2026 08/30/2026 $262.33
08/31/2026 11/29/2026 $188.33
11/30/2026 02/27/2027 $178.33

Amenities 10 Amenities
  • Air Conditioning
  • Beach
  • Biking
  • Community Pool
  • Fishing
  • Golf
  • Hot Tub
  • Internet Access
  • Kitchen
  • Washer/Dryer