CQ234

$1,470.00 - $2,304.00 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Allowed Pets Allowed

  • Location: Shelter Cove
  • View: Water View

Location Location

Description Description
Spend leisurely mornings watching the sunrise over Broad Creek from the open-air balcony and sliding glass doors. In the evenings, dine alfresco on the deck and watch the sunset or treat yourself to an indulgent soak in the pool or hot tub. Find quiet privacy in the master suite, furnished with a king bed or curl up with a favorite book in a plush reading chair.  The second bedroom is outfitted with a comfy king bed and television.

Golf on any of our world-class courses. Play tennis on premier courts. Bike on miles of island trails. Kayak in the tidal creeks. Fish on the adjacent dock, in lagoons, or at sea. Sun by the ocean or poolside. All the pleasures of our island are waiting for you. Spend your next vacation surrounded by the Lowcountry beauty of Hilton Head Island!  We would love to welcome you to 234 Captains Quarters!

*2 car passes are included with your reservation*


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 $2,033.00 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 $2,033.00 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2,304.00 6
7 8 9 10 11 12 $2,304.00 13
14 15 16 17 18 19 $2,304.00 20
21 22 23 24 25 26 $2,304.00 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $2,304.00 4
5 6 7 8 9 10 $2,304.00 11
12 13 14 15 16 17 $2,304.00 18
19 20 21 22 23 24 $2,304.00 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $2,304.00 1
2 3 4 5 6 7 $2,304.00 8
9 10 11 12 13 14 $2,304.00 15
16 17 18 19 20 21 $2,304.00 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 $1,660.00 12
13 14 15 16 17 18 $1,660.00 19
20 21 22 23 24 25 $1,660.00 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $1,660.00 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 $1,660.00 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1,660.00 7
8 9 10 11 12 13 $1,660.00 14
15 16 17 18 19 20 $1,660.00 21
22 23 24 25 26 27 $1,660.00 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1,470.00 5
6 7 8 9 10 11 $1,470.00 12
13 14 15 16 17 18 $1,470.00 19
20 21 22 23 24 25 $1,470.00 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $1,470.00 2
3 4 5 6 7 8 $1,470.00 9
10 11 12 13 14 15 $1,470.00 16
17 18 19 20 21 22 $1,470.00 23
24 25 26 27 28 29 $1,470.00 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/30/2025 02/27/2026 $218.33
02/28/2026 05/30/2026 $315.33
05/31/2026 08/30/2026 $314.13
08/31/2026 11/29/2026 $253.33
11/30/2026 02/27/2027 $223.33

Amenities 12 Amenities
  • Air Conditioning
  • Beach
  • Biking
  • Community Pool
  • Elevator
  • Fishing
  • Golf
  • Hot Tub
  • Internet Access
  • Kitchen
  • Pool
  • Washer/Dryer